Additional information
UPC | 4806015500919 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | 50091 |
Length | 5.6000 |
Units per Box | 50 |
Cost per Round | 0.64 |
Caliber/Gauge | .45 ACP |
Grains | 230 GRAINS |
$32.00
ARMSCOR 45 ACP 230GR FMJ – 50RD 20BX/CS
561 in stock
UPC | 4806015500919 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | 50091 |
Length | 5.6000 |
Units per Box | 50 |
Cost per Round | 0.64 |
Caliber/Gauge | .45 ACP |
Grains | 230 GRAINS |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.