PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 5.15 X 17.95 | |
Height | 4.1500 | |
Width | 5.1500 | |
Length | 17.9500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | INTERNAL 18500 | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | COMPATIBLE WITH OPTIONAL ILR | |
1200 1 LASER RANGEFINDER, | ||
1024X768 AMOLED DISPLAY, | ||
DUAL POWER SUPPLY, STEPPED | ||
DIGITAL ZOOM FROM 3-12X | ||
CALCULATE APPRX TARGET | ||
DISTANCE WITH BUILT IN | ||
STADIAMETRIC RANGEFINDER, COLD | ||
AND WARM IMAGE HUE OPTIONS | ||
PROVIDE HIGHER CONTRAST |
Discover more from Get Guns N Ammo -Buy Firearms, Shotguns, & Ammunition Online
Subscribe to get the latest posts sent to your email.
Reviews
There are no reviews yet.