PRODUCT SPECIFICATIONS: | ||
Dimension | 3.10 X 5.05 X 11.70 | |
Height | 3.1000 | |
Width | 5.0500 | |
Length | 11.7000 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 640X400 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, EXTENDED BATTERY | ||
LIFE, STREAM 2 VISION APP | ||
SUPPORTED, LONG DETECTION | ||
RANGE UP TO 1750M |
Discover more from Get Guns N Ammo -Buy Firearms, Shotguns, & Ammunition Online
Subscribe to get the latest posts sent to your email.
Reviews
There are no reviews yet.