PRODUCT SPECIFICATIONS: | ||
Dimension | 3.80 X 5.60 X 15.80 | |
Height | 3.8000 | |
Width | 5.6000 | |
Length | 15.8000 | |
WEIGHT | .97 | |
MAGNIFICATION | 2-16 | |
RANGE OF FOCUS | 1800 | |
DIOPTER ADJUSTMENT | -3/+5 | |
FIELD OF VIEW | 12.4000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 50.0000 | |
POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
RESOLUTION IP/MM | 640X480 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
TYPE OF SCOPE | THERMAL | |
POWER | 2 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
HIGH RESOLUTION IMAGING. | ||
WATERPROOF UP TO 3FT FOR 30MIN | ||
VIDEO & STILL PHOTO RECORDING | ||
CUSTOMIZABLE RETICLE OPTIONS | ||
HIGH CALIBER RECOIL RESISTANCE | ||
, STEAM VISION 2 WIFI | ||
INTEGRATION WITH IOS OR | ||
ANDROID DEVICES |
Discover more from Get Guns N Ammo -Buy Firearms, Shotguns, N Ammunition Online
Subscribe to get the latest posts sent to your email.
Reviews
There are no reviews yet.