Additional information
UPC | 685757098564 |
---|---|
Manufacturer | Zastava Arms |
Manufacturer Part Number | MAG7710 |
Length | 3.5000 |
Capacity | 10 |
Caliber/Gauge | 308 WIN (7.62X51 NATO) |
$50.00
ZASTAVA M77 MAGAZINE 308 WIN – 10 ROUND STEEL BLACK
35 in stock
UPC | 685757098564 |
---|---|
Manufacturer | Zastava Arms |
Manufacturer Part Number | MAG7710 |
Length | 3.5000 |
Capacity | 10 |
Caliber/Gauge | 308 WIN (7.62X51 NATO) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.